SHAKE SHACK NUTRITIONAL INFORMATION

Calories are UNIT of energy, that tells how much Energy food provides to a body. Body needs them to perform different functions like Breathing, Physical Activity, Circulating Blood and many more. Body has the ability to use energy from them immediately or it can store it for later use.
Keeping in mind the importance of Calories we have designed a detailed table (Shake Shack Nutritional Information) in which we have told about how much calories each item contains.Every health-conscious person should be aware about Shake Shack Nutrition facts so he can maintain healthy diet . We have list down the complete Shake Shack nutrition menu.
BURGERS NUTRITIONAL INFO.
Shack Burger– Per 1 cheeseburger – Calories: 490 kcal | Fat: 30.00 g | Carbs: 25.00 g | Protein: 30.00 g
https://www.fatsecret.com/calories-nutrition/shake-shack
Burger Patty– Per 1 patty – Calories: 190 kcal | Fat: 12.00 g | Carbs: 0.00 g | Protein: 19.00 g
Shack Burger (No Bun) Per 1 burger – Calories: 400 kcal | Fat: 33.00 g | Carbs: 2.00 g | Protein: 22.00 g
Shroom Burger– Per 1 burger – Calories: 510kcal | Fat: 30.00 g | Carbs: 39.00 g | Protein: 18.00 g
White Truffle Burger– Per 1 burger – Calories: 680kcal | Fat: 46.00 g | Carbs: 32.00 g | Protein: 33.00 g
Double Cheese Burger– Per 1 burger – Calories: 760kcal | Fat: 49.00 g | Carbs: 26.00 g | Protein: 49.00 g
Double Cheese Burger (No Bun) Per 1 – Calories: 670kcal | Fat: 48.00 g | Carbs: 5.00 g | Protein: 52.00 g
Single Cheese Burger– Per 1 burger – Calories: 455kcal | Fat: 26.00 g | Carbs: 26.00 g | Protein: 28.00 g
Double Shack Burger– Per 1 burger – Calories: 790kcal | Fat: 52.00 g | Carbs: 27.00 g | Protein: 51.00 g
Double Smoke Shack– Per 1 burger – Calories: 870kcal | Fat: 57.00 g | Carbs: 28.00 g | Protein: 58.00 g
Double Hamburger– Per 1 burger – Calories: 620kcal | Fat: 38.00 g | Carbs: 25.00 g | Protein: 42.00 g
Single Smoke Shack– Per 1 sandwich – Calories: 610kcal | Fat: 39.00 g | Carbs: 28.00 g | Protein: 36.00 g
Shack Stack– Per 1 burger – Calories: 795kcal | Fat: 53.00 g | Carbs: 40.00 g | Protein: 40.00 g
Hot Chicken– Per 1 burger – Calories: 560kcal | Fat: 31.00 g | Carbs: 38.00 g | Protein: 33.00 g
Single Hamburger– Per 1 burger – Calories: 400kcal | Fat: 22.00 g | Carbs: 24.00 g | Protein: 25.00 g
Single Shack Burger– Per 1 burger – Calories: 530kcal | Fat: 34.00 g | Carbs: 26.00 g | Protein: 29.00 g
CRINKLE CUT FRIES NUTRITIONAL INFO.
French Fries– Per 1 serving – Calories: 470kcal | Fat: 23.00g | Carbs: 61.00g | Protein: 6.00g
https://www.fatsecret.com/calories-nutrition/shake-shack
Regular Fries– Per 1 serving – Calories: 470kcal | Fat: 22.00g | Carbs: 63.00g | Protein: 6.00g
Cheese Fries– Per 1 serving – Calories: 710kcal | Fat: 44.00g | Carbs: 64.00g | Protein: 12.00g
SHAKES AND FROZEN CUSTARD NUTRITIONAL INFO.
Chocolate Shake- Per 1 shake – Calories: 740kcal | Fat: 46.00g | Carbs: 75.00g | Protein: 15.00g
https://www.fatsecret.com/calories-nutrition/shake-shack
Vanilla Shake- Per 1 shake – Calories: 650kcal | Fat: 38.00g | Carbs: 91.00g | Protein: 14.00g
Cookies Shake- Per milkshake – Calories: 850kcal | Fat: 44.00g | Carbs: 98.00g | Protein: 19.00g
Strawberry Shake- Per 1 shake – Calories: 655kcal | Fat: 38.00g | Carbs: 91.00g | Protein: 14.00g
Salted Caramel Shake-Per 1 shake – Calories: 730kcal | Fat: 40.00g | Carbs: 83.00g | Protein: 17.00g
Black & White Shake- Per 1 shake – Calories: 750kcal | Fat: 44.00g | Carbs: 78.00g | Protein: 18.00g
Peanut Butter Shake- Per 1 cup – Calories: 840kcal | Fat: 50.00g | Carbs: 79.00g | Protein: 20.00g
Non Diary Chocolate Shake- Per 1 shake – Calories: 850kcal | Fat: 47.00g | Carbs: 99.00g | Protein: 11.00g
